In-Battle Stat Boosters
Consumable items that temporarily raise stats during a battle.
| Name | Stat | Magnitude | Duration | Flavor Text |
|---|---|---|---|---|
| Arrowmint Tea | POW | Slight | 3 Turns | A minty, invigorating tea that raises POW slightly for 3 turns. |
Permanent Stat Raisers
Consumable items that permanently raise stats outside of battle.
| Name | Stat | Magnitude | Flavor Text |
|---|---|---|---|
| Power Nut | POW | +3 | A rare spicy-flavored tree nut. Permanently adds +3 POW. |
| Ironshell Wallnut | DEF | +3 | A rare, extremely hard nut that’s rich in fibers. Permanently adds +3 DEF. |
| Mana Wheat | RES | +3 | Raw grain from rare wild mana plants. Permanently adds +3 RES. |
| Fleetfoot Flower Seeds | SPD | +3 | Seeds from a rare flower. Contains a compound that heightens reflexes. Permanently adds +3 SPD. |
| Odd Pear | LUCK | +2 | A rare, misshapen species of pear. Despite its looks it has an impeccable flavor. Permanently adds +2 LUCK. |
| HP | +7 | ||
| MP | +5 | ||
| SP | +5 |
Oddballs
Items that do not fit neatly into any one category. May or may not be consumable.
| Name | Effect | Flavor Text | Consumable? |
|---|---|---|---|
| Spectre Cookie | Turns the party invincible for 3 turns, but cannot attack | For practicing parrying against tricky enemies. Oddly, it is slightly transluscent. | Yes |