Consumable items that restore either HP, MP, or SP.
HP
| Name | Restoration Factor | Heals | Shop Price | Flavor Text |
|---|---|---|---|---|
| Red Mixture | 20% HP | 1 | Low | A herbal drink that accelerates natural healing. Tastes kind of bad. Terrible, actually. |
| Red Concoction | 35% HP | 1 | Medium | A herbal drink with added spices for some actual flavor. Tastes all right. |
| Red Tonic | 55% HP | 1 | High | A herbal drink, now with some sweetener. Tastes pretty decent. |
| Red Potion | 75% HP | 1 | Very High | A herbal drink with a fairly pleasing aroma. Tastes good. |
| Red Elixir | 100% HP | 1 | Very High | An enchanted herbal drink that greatly accelerates healing. Tastes excellent. |
| Field Aid Kit | Medium | Party | High | A collection of essential medical supplies for on-the-go treatment. |
| Paravelian Bread | High | Party | Very High | Soft and fluffy interior, excellently crusty exterior. It’s a massive loaf; sharing is encouraged. Takes a long time to go bad. |
| Apple | Low | 1 | Not sold in shops | A red, round, sweet apple. Found on trees. Good for pelting one’s buddy if he’s being annoying. |
| Green Herb | Low | 1 | Not sold in shops | A curious green herb that excretes a soothing ointment-like material. It can be used to patch minor wounds like a bandage thanks to its size. |
| Leftovers | Low | Party | Obtained after campsite cutscenes | Leftovers from supper. Adequate, but not as filling. |
| Stale Bread | Very Low | 1 | Not sold in shops | A very hard piece of bread. Nearly inedible. Probably better as a projectile than a foodstuff. |
| Milk | Medium | 1 | Medium | Good for the bones. The bottle has a basic enchantment that prevents its contents from spoiling. |
| Crackers | Very Low | 2 | Low | A pack of wheat crackers. Sharing is caring. |
| Golden Apple | 100% HP, boosts DEF and max HP for 3 turns | 1 | Not sold in shops | A rare apple that instantly heals the consumer. Despite its appearance, it is not made of metal. Save this for when it’s necessary. |
| Club Sandwich | Medium | 2 | Medium | It looks like a club, for some reason. Share with a friend. |
| The Grantham Special | High | 1 | Obtained from Cephas’ father | It appears to be a grilled slice of steak slotted in between two pieces of dome-shaped bread, garnished with lettuce and tomato. Why isn’t it more popular? |
| Regen Potion | Regenerates 30% HP each turn for 3 turns | 1 | High | An extended duration medicinal drink that heals over time instead of instantly. |
| Honey Jar | Low | Party | Medium | A big jar of hone. Holds enough to share with the group. Best to keep this away from the local bear population. |
SP
| Name | Restoration Factor | Heals | Shop Price | Flavor Text |
|---|---|---|---|---|
| Ent Syrup | 20% SP | 1 | Low | A sweet tasting syrup made from the sap of a tamed, docile Ent species. Wakes the consumer up a bit. |
| Enriched Ent Syrup | 35% SP | 1 | Medium | This jar of syrup has been enriched with a herb that’s been proven to promote thinking and brain health. |
| Super Ent Syrup | 55% SP | 1 | High | A very sweet tasting syrup with an added herb that promotes memory retention. |
| Ultra Ent Syrup | 75% SP | 1 | Very High | A big jar of amber-colored, robust syrup. A nice helping of this is very energizing. |
| Max Ent Syrup | 100% SP | 1 | Very High | An enchanted jar of golden, rich-tasting syrup. Some might find it good enough to be its own drink and not a condiment. |
| Elven Tea | Medium | Party | High | An aromatic herbal beverage popular in Avallenn. Best enjoyed with others. |
| Aurelius Tea | High, also removes some status conditions | 1 | Obtained from Ninian’s family | A special, sweet flavored tea passed down through the Aurelius family. Ninian’s favorite drink. It has a calming scent. |
| Paravelian Coffee | Medium | 1 | Medium | Bitter bean-based beverage. Best enjoyed as a bubbling brew. |
| Energy Drink | Medium (may inflict SLEEPY) | 1 | Low | A cheap drink packed with sugar and spices. It’s branded “Bottled Lightning”. Might cause excessive sleepiness if too much is drank. |
| Drinking Water | Low | 1 | Low | Water that’s been verified as safe to drink and stored in a bottle. |
| High | Party | Very High | A | |
MP
| Name | Restoration Factor | Heals | Shop Price | Flavor Text |
|---|---|---|---|---|
| Mana Breadcrumbs | 20% MP | 1 | Low | A special type of breadcrumb that re-energizes the consumer. Comes in a little bag. Actually quite good as a snack. |
| Mana Bread Slice | 35% MP | 1 | Medium | A slice of premium bread baked with a special technique in Avallenn. Light and fluffy. |
| Mana Bread Slice Pack | 50% MP | 1 | High | A nourishing, energizing pack of premium elven bread slices. Eating a lot of them doesn’t make one’s stomach upset. |
| Mana Bread Loaf | 75% MP | 1 | Very High | A small loaf of premium, magic-infused bread. Makes one feel warm and cozy inside. |
| Big Mana Bread Loaf | 100% MP | 1 | Very High | A big loaf of enchanted bread, baked with love. Very, very filling. |
| Mana Splash Vial | 50% MP | Party | High | Throw this bottle on the ground to release the magic-restoring vapor contained within. |
Status Conditions
| Name | Condition | Heals | Flavor Text |
|---|---|---|---|
| Smelling Salts | SLEEPY | 1 | A bit of a rude awakening, but if it’s necessary, it’s necessary. |
| Cough Syrup | SICK | 1 | A small bottle of amber-colored medicinal tincture. It’s supposed to taste like grapes. It does not. |
| Antidote | POISON | 1 | A tiny vial of dark green liquid. Contains a compound that counteracts certain poisons and venoms. |
| Alarm Bell | SLEEPY | All affected | An enchanted bell that can rouse people from magically-induced sleep. Breaks after use. |